SPRING RIB KNITS
SHOW ME AVAILABILITY IN
AVAILABLE IN
SORT BY
Sorry, it looks like we have nothing currently available in that size, for this collection.
SHOW ME AVAILABILITY IN
AVAILABLE IN
SORT BY
Sorry, it looks like we have nothing currently available in that size, for this collection.
(cm) |
6|XS |
8|XS |
8|S |
10|S |
12|M |
14|M |
16|L |
18|L |
18|XL |
20|XL |
Bust | < 83 | 87 | 87 | 92 | 97 | 102 | 107 | 112 | 112 | 117 |
Waist | < 65 | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 95 | 100 |
Hips | < 93 | 93 | 95 | 100 | 105 | 110 | 115 | 120 | 120 | 125 |
(in) |
6|XS |
8|XS |
8|S |
10|S |
12|M |
14|M |
16|L |
18|L |
18|XL |
20|XL |
Bust | 32.7 | 34.3 | 34.3 | 36.2 | 38.2 | 40.1 | 42.1 | 44.1 | 44.1 | 46 |
Waist | 25.6 | 27.6 | 27.6 | 29.5 | 31.5 | 33.5 | 35.4 | 37.4 | 37.4 | 39.4 |
Hips | 36.6 | 37.4 | 37.4 | 39.4 | 41.3 | 43.3 | 45.3 | 47.2 | 47.2 | 49.2 |
(cm) |
8-12|S/M |
12-18|M/L |
Bust | 87-102 | 97-112 |
Waist | 70-85 | 80-95 |
Hips | 95-110 | 105-120 |
(cm) |
OS |
Bust | 83-112 |
Waist | 65-95 |
Hips | 93-120 |
Our sizes are relaxed and generous, but see our ordering guide below, and body measurements for guidance.
So, if you’re a...
You told us, and we listened. We’ve worked on improving our fit, and while our size S(8-10) remains the same, our M(12-14) and L(16-18) have increased and are more generous than last season, and will fit true to size.
Fit Guide
From relaxed to skinny, we've got the right shape for you to reach for everyday!
Denim fit pageFit Guide
From relaxed to skinny, we've got the right shape for you to reach for everyday!
Denim fit page